The higher your tariff, the faster solar pays for itself. Compare all 22 states — updated January 2026.
Click any card for the full state breakdown — solar estimate, payback, and DISCOM details.
| State | Domestic tariff | Buyback rate | DISCOM |
|---|---|---|---|
| Andhra Pradesh | ₹4.5/kWh | ₹2.50/kWh | APEPDCL / APSPDCL |
| Assam | ₹5.2/kWh | ₹2.80/kWh | APDCL |
| Bihar | ₹6.1/kWh | ₹3.00/kWh | NBPDCL / SBPDCL |
| Chhattisgarh | ₹4.8/kWh | ₹2.60/kWh | CSPDCL |
| Delhi | ₹7.0/kWh | ₹3.50/kWh | BSES / Tata Power Delhi |
| Goa | ₹3.9/kWh | ₹2.20/kWh | Goa Electricity Dept. |
| Gujarat | ₹5.5/kWh | ₹2.25/kWh | DGVCL / MGVCL / PGVCL |
| Haryana | ₹7.2/kWh | ₹2.00/kWh | DHBVN / UHBVN |
| Himachal Pradesh | ₹4.1/kWh | ₹2.50/kWh | HPSEBL |
| Jharkhand | ₹5.5/kWh | ₹2.80/kWh | JBVNL |
| Karnataka | ₹6.2/kWh | ₹3.35/kWh | BESCOM / HESCOM |
| Kerala | ₹5.8/kWh | ₹3.00/kWh | KSEB |
| Madhya Pradesh | ₹5.1/kWh | ₹2.65/kWh | MPEZ / MPMKVVCL |
| Maharashtra | ₹6.5/kWh | ₹3.06/kWh | MSEDCL / Adani / Tata |
| Odisha | ₹5.5/kWh | ₹2.80/kWh | TPCODL / TPNODL |
| Punjab | ₹7.0/kWh | ₹2.50/kWh | PSPCL |
| Rajasthan | ₹6.5/kWh | ₹2.85/kWh | AVVNL / JDVVNL / JVVNL |
| Tamil Nadu | ₹5.0/kWh | ₹2.25/kWh | TANGEDCO |
| Telangana | ₹5.3/kWh | ₹2.50/kWh | TSNPDCL / TSSPDCL |
| Uttar Pradesh | ₹6.5/kWh | ₹2.50/kWh | PVVNL / DVVNL / MVVNL |
| Uttarakhand | ₹5.4/kWh | ₹2.60/kWh | UPCL |
| West Bengal | ₹7.5/kWh | ₹2.75/kWh | WBSEDCL / CESC |
The calculator uses your state's tariff automatically. Enter your appliances or bill for a full estimate.
Open the calculator →